Geology Lecture Program
Interested in Geology? The Geological Society of Minnesota offers free lectures and labs open to the public, with Continuing Education Credits for Teachers given for all activities. All lectures are Mondays at 7:30 pm at the Computer Science building of the University of Minnesota unless otherwise noted. Content and presentation is most suitable for high school students and adults.
It is not necessary to be a member of the Geological Society or to be a professional geologist to attend. Membership in the society is open to anyone interested - $10/student, $20/individual and $30/family.
| Sept. 25 | Lake Superior Agate: Minnesota's State Gemstone (held in St. Louis Park) |
| Oct. 09 | Concepts of Geological Time |
| Oct. 23 | Computer Modeling of the Ocean Carbon Cycle |
| Nov. 06 | Fundamentals of Geology: Formation of Igneous Rocks in Minnesota |
| Nov. 20 | Ice Sheets of Antarctica |
| Dec. 04 | Impact of the Carbon Footprint |
| Jan. 29 | Tornados in Minnesota (location TBD) |
| Feb. 12 | Fundamentals of Geology: Formation of Metamorphic Rocks in Minnesota (location TBD) |
| Feb. 26 | Geology of the Mississippi Delta (location TBD) |
| Mar. 05 | Upper Mississippi River (tentative) (location TBD) |
| Mar. 26 | Iron Range "Challenges and Opportunities: The story of geologic mapping to address land-use issues on the Mesabi Iron Range" (location TBD) |
| Apr. 09 | Evolution in the Fossil Record (location TBD) |
| Apr. 23 | Venus, Earth's Sister Planet (location TBD) |
| May 07 | Kimball Memorial Banquet: Sinkholes in Woodbury, Minnesota (location TBD) |
For information about the lecturers, locations or Geological Society membership, see www.gsmn.org or call (612) 724-2101. Check the website for updates in schedule.

