Science Night Funds Allocation
Click here to view the
Family Science Night PowerPoint
(If needed, you
can download the free PowerPoint Viewer here:
PowerPoint
Viewer 2007)
We have held "Family Science Night" since 2001, hosting people like the Physics Force crew from the University of Minnesota, chemistry professors Showalter and Lang from the University of Wisconsin-Stevens Point, physics professor Richard Peterson from Bethel University, and numerous scientists for a Science Fest. Our primary purpose for holding the events is for science education. We want to keep these events affordable for families, but we do charge small amounts to cover any expenses we have and any unforeseen damages. We have always taken the proceeds and invested them back into science programs in the schools, with the exception of items such as video equipment, drama, and lighting, which are our way of thanking the people/departments who help us "behind the scenes" with the staging of the science events.
Total science night funds allocation to date: $12,359.
| School | Department | Description | Year | Amount |
| EPHS | Science General | Video Camera, Chem Handbooks, | ||
| Glass Bell Jar, Fire Syringes | 2005 | $500.00 | ||
| Student Clubs & other unspecified | 2007 | $1,000.00 | ||
| Student Clubs-Robotics, Olympiad | 2008 | $887.00 | ||
| Microscope | 2008 | $249.00 | ||
| Science equipment cart | 2008 | $150.00 | ||
| Spectrovis | 2008 | $399.00 | ||
| Student Clubs-Olympiad | 2009 | $375.00 | ||
| Physics | Wimshurst Machine | 2003 | $290.00 | |
| Equipment for Experiments | 2006 | $450.00 | ||
| Chemistry | Molecular Orbital Set | 2004 | $290.00 | |
| Molecular Model Sets (14) | 2006 | $480.00 | ||
| Eagle Vision | Video Equipment | 2003 | $100.00 | |
| Studio | Video Equipment | 2004 | $200.00 | |
| Video Equipment Repair | 2006 | $180.00 | ||
| Headsets | 2007 | $200.00 | ||
| Equipment Maintenance | 2008 | $400.00 | ||
| Equipment Maintenance | 2009 | $200.00 | ||
| Drama | Drama Materials | 2003 | $100.00 | |
| Lighting | 2004 | $200.00 | ||
| CMS | Science General | Electric Vacuum/Pressure Pump | 2003 | $290.00 |
| Science Olympiad Fees | 2003 | $290.00 | ||
| Microscope | 2005 | $200.00 | ||
| Science Books (9 various) | 2006 | $200.00 | ||
| Geological Rock Specimens | 2007 | $700.00 | ||
| Bockenstat Microscope | 2008 | $250.00 | ||
| Magiscopes | 2009 | $625.00 | ||
| Oak Point | Science General | Science Videos (6) | 2006 | $345.00 |
| Cedar Ridge | Science General | Fuel cells | 2009 | $119.00 |
| Prairie View | Science General | Microscope | 2008 | $276.00 |
| Various science books/materials | 2009 | $164.00 | ||
| All | Young Scientist | Annual Membership 2001-02 | 2003 | $250.00 |
| Schools | Roundtable | Annual Membership 2002-03 | 2003 | $250.00 |
| Annual Membership 2003-04 | 2004 | $250.00 | ||
| Annual Membership 2004-05 | 2004 | $250.00 | ||
| Annual Membership 2005-06 | 2006 | $250.00 | ||
| Annual Membership 2006-07 | 2007 | $250.00 | ||
| Annual Membership 2007-08 | 2008 | $250.00 | ||
| Annual Membership 2008-09 | 2009 | $250.00 | ||
| Annual Membership 2009-10 | 2010 | $250.00 | ||
| All Schools Total: | 2003-09 | $12,359.00 |
Video from the 10th Annual Family Science Night featuring Mad Science!

