Science Night Funds Allocation
We have held "Family Science Night" since 2001, hosting people like the Physics Force crew from the University of Minnesota, chemistry professors Showalter and Lang from the University of Wisconsin-Stevens Point, physics professor Richard Peterson from Bethel University, and numerous scientists for a Science Fest. Our primary purpose for holding the events is for science education. We want to keep these events affordable for families, but we do charge small amounts to cover any expenses we have and any unforeseen damages. We have always taken the proceeds and invested them back into science programs in the schools, with the exception of items such as video equipment, drama, and lighting, which are our way of thanking the people/departments who help us "behind the scenes" with the staging of the science events.
Total science night funds allocation to date: $7512.
| $290 | Whimshurst Machine (partial funding) – EPHS Physics – Feb. 2003 |
| $ 290 | Electric Vacuum/Pressure Pump – CMS Science – Feb. 2003 |
| $ 100 | Video Equipment - EPHS Eagle Vision Studio – Feb. 2003 |
| $ 100 | Drama Materials – EPHS Drama Dept. – Feb. 2003 |
| $ 250 | Young Scientist Roundtable participation fee for Eden Prairie Schools for 2001-02 school year – Feb. 2003 |
| $ 250 | Young Scientist Roundtable participation fee for Eden Prairie Schools for 2002-03 school year – Oct. 2003 |
| $ 290 | Science Olympiad – CMS Science – Dec. 2003 |
| $ 200 | Video Equipment – EPHS Eagle Vision Studio – Jan. 2004 |
| $ 200 | Lighting – EPHS Drama Dept. – Jan. 2004 |
| $ 290 | Molecular Orbital Set - EPHS Chemistry – Feb. 2004 |
| $ 500 | Young Scientist Roundtable participation fee for Eden Prairie Schools for 2003/04 and 2004/05 school years – Sept. 2004 |
| $ 500 | EPHS Science – video camera, chemistry demo handbooks vol. 1-4, glass bell jar, 2 fire syringes – March 2005 |
| $ 200 | Microscope – CMS Science – March 2005 |
| $ 450 | Parts to attach motion detectors, photogates, force probes, "smart" pulleys etc. to tracks for many different types of experiments. - EPHS Physics - March 2006 |
| $ 480 | Molecular Model Sets (14) - EPHS Chemistry - March 2006 |
| $ 197 | Science Books (Virus and the Whale, Daily Warm Ups-biology, Life Cycle of Everyday Stuff, Seamless Assessment in Science, Help, I'm teaching middle school science, Weather, Our Solar System, Project Earth Science: Astronomy, Project Earth Science: Meteorology) - CMS Science - March 2006 |
| $ 345 | Science Videos (Biodiversity, Phases of Matter, Erosion: Landslide, Habitats of the World, Ecosystems and Biomes, Simple Machines) - Oak Point - March 2006 |
| $ 180 | Video Equipment Repair - EPHS Eagle Vision Studio - March 2006 |
| $ 250 | Young Scientist Roundtable participation fee for Eden Prairie schools for 2005-06 school year - March 2006 |
| $ 250 | Young Scientist Roundtable participation fee for Eden Prairie schools for 2006-07 school year - March 2007 |
| $ 200 | Headsets - EPHS Eagle Vision Studio - April 2007 |
| $1000 | EPHS Science for materials for various science clubs (details later) - April 2007 |
| $ 700 | CMS Science Department (details later) - April 2007 |

